3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
SEE ALL PHOTOS
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
3220 S 28TH STREET Unit: 202
Sold

3220 S 28TH STREET Unit: 202

3220 S 28th St #202, Alexandria, VA 22302

$315,000
** Offer deadline Monday, February 28th at 2pm** Don\?t miss your chance to call this move-in ready, two-bed, one-bath condo your new home this Spring! Unit 202, in the highly sought-after Bolling Brook Condominium, truly has it all including a spacious floorplan, a chic kitchen with ample storage, a private outdoor space, reserved parking, and plenty of room to comfortably entertain, relax, and unwind. The kitchen shows off stylish, soft-close cabinets and drawers with plenty of storage, sleek countertops, and stainless-steel appliances. The primary bedroom boasts ample natural light as well as a walk-in closet, while the second room offers a flexible space giving you the option for a second bedroom or home office. To top it all off, this pet-friendly home has an in-unit washer and dryer, upscale lighting, and updated floors and appliances! The community provides a pool, picnic areas, and so much more. Only minutes from shopping, restaurants, dog parks, and bike trails. Weekends have never been more convenient\? stop by Silver Diner for brunch, walk over to Starbucks for your morning pick me up, head to Harris Teeter to get your weekly groceries and treat yourself to a little sushi at Sushi Jin. Just an easy commute to DC, Pentagon, Mark Center, and Shirlington!

2
beds

1
bath

910 Sq.Ft. LIVING AREA

SIMON SARVER

SIMON SARVER

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Freezer, Cooktop, Washer

Area & Lot

  • Status Sold
  • Living Area910 Sq.Ft.
  • MLS® IDVAAX2009476
  • TypeCondo
  • YEAR BUILT1961
  • NeighborhoodAlexandria
  • Architecture StylesContemporary
  • High SchoolALEXANDRIA CITY
  • School DistrictALEXANDRIA CITY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • HEAT TYPEHeat Pump, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesPool, Picnic Area

Financial

  • Sales Price$315,000
  • Real Estate Tax $3,143/yr

Alexandria

Explore

Work With Us

We are a team of tenacious problem solvers operating with authenticity & integrity. Our creative process honors the potential of people & properties.

Follow Us on Instagram